School Services
Redesdale – Kyneton
Fare
Service provided by Department of Transport
Schools Serviced
Kyneton SC
Sacred Heart College
Kyneton PS (change bus at Kyneton SC interchange)
Our Lady of the Rosary (change bus at Kyneton SC interchange)
Langley PS
Notes
Time | Stop Location |
---|---|
Mia Mia | |
7:44am | Anderson Lane & Burke & Wills Track (Watertank) |
7:51am | Burke and Wills Track (Conforti Estate) |
7:53am | Burke and Wills Track (Bennett's Stop) |
7:55am | Heathcote-Kyneton Road & Valley Road |
7:57am | Heathcote-Kyneton Road & Blacksmiths Lane |
Redesdale | |
8:02am | Bendigo-Redesdale Road & Redesdale Road North (Mudford's Stop) |
8:04am | Bendigo-Redesdale Road & Mt Lofty Road |
8:07am | Redesdale Tavern |
8:10am | Heathcote-Kyneton Road & Tooks Road |
8:12am | Heathcote-Kyneton Road & Siddles Road |
8:13am | Heathcote-Kyneton Road & Perry's Lane |
Langley | |
8:15am | Heathcote-Kyneton Road & Mill Road |
8:17am | Heathcote-Kyneton Road & Dickens Lane |
8:18am | Heathcote-Kyneton Road (Elliott's Stop) |
8:23am | Langley Primary School |
Kyneton | |
8:28am | Heathcote-Kyneton Road & Foxs Lane |
8:30am | Heathcote-Kyneton Road & Hallorans Lane |
8:31am | Heathcote-Kyneton Road & South Lane |
8:33am | Heathcote-Kyneton Road (Kyneton Bushland Resort) |
8:40am | Kyneton Secondary College |
Time | Stop Location |
---|---|
3:43pm | Kyneton Secondary College |
Kyneton | |
3:45pm | Heathcote-Kyneton Road (Kyneton Bushland Resort) |
3:47pm | Heathcote-Kyneton Road & South Lane |
3:48pm | Heathcote-Kyneton Road & Hallorans Lane |
3:50pm | Heathcote-Kyneton Road & Foxes Lane |
Langley | |
3:53pm | Langley Primary School |
4:00pm | Heathcote-Kyneton Road (Elliott's Stop) |
4:02pm | Heathcote-Kyneton Road & Dickens Lane |
4:05pm | Heathcote-Kyneton Road & Mill Road |
Redesdale | |
4:07pm | Heathcote-Kyneton Road & Perry's Road |
4:08pm | Heathcote-Kyneton Road & Siddles Road |
4:10pm | Heathcote-Kyneton Road & Tooks Road |
4:12pm | Redesdale Store (PM only) |
4:13pm | Redesdale Tavern |
4:16pm | Bendigo-Redesdale Road & Redesdale Road North (Mudford's Stop) |
Mia Mia | |
4:26pm | Heathcote-Kyneton Road & Blacksmiths Lane |
4:28pm | Heathcote-Kyneton Road & Valley Road |
4:29pm | Burke and Wills Track (Bennett's Stop) |
4:33pm | Burke and Wills Track (Conforti Estate) |
4:41pm | Anderson Lane & Burke & Wills Track (Watertank) |